Past Presidents
David Whitfield - Distinguished Fellow (Term 2021 – Current)
Dan Hynson - Distinguished Fellow (Term 2019 -2021)
David Whitfield - Distinguished Fellow (Term 2017 – 2019)
Bruce Monk - Distinguished Fellow (Term 2014 – 2017)
Nick Foster - Distinguished Fellow (Term 2011 – 2014)
Dan Hynson - Distinguished Fellow (Term 2009 – 2011)
Geoff Evans (Term 2007 – 2009)
Craig Muirhead (Term 2005 – 2007)
Peter Thorley - Distinguished Fellow (Term 2003 – 2005)
Ian Chapman - Distinguished Fellow (Term 2001 – 2003)
Tony Williams (Term 1999- 2001)
Past Presidents Of The New Zealand Institution Of Gas Engineers
| Year Appointed | President | City | Secretary |
|---|---|---|---|
| 2022 | David Whitfield | Hamilton | Danny Muthumala |
| 2021 | Dan Hynson | Hamilton | Danny Muthumala |
| 2020 | Dan Hynson | Wellington | Nick Foster |
| 2019 | David Whitfield | Hamilton | Nick Foster |
| 2018 | David Whitfield | Hamilton | Nick Foster |
| 2017 | Bruce Monk | Wellington | Kyle Running |
| 2016 | Bruce Monk | Wellington | Kyle Running |
| 2015 | Bruce Monk | Wellington | Mark Drew |
| 2014 | Nick Foster | Auckland | Phillipa Wren |
| 2013 | Nick Foster | Auckland | Stuart MacPherson |
| 2012 | Nick Foster | Auckland | Stuart MacPherson |
| 2011 | D V Hynson | Wellington | Martyn Dudley |
| 2010 | D V Hynson | Wellington | Martyn Dudley |
| 2009 | D V Hynson | Wellington | Martyn Dudley |
| 2008 | Geoff Evans | Wanganui | Greg O'Malley |
| 2007 | Geoff Evans | Wanganui | Greg O'Malley |
| 2006 | Craig Muirhead | Wellington | Bill Miller |
| 2005 | Craig Muirhead | Wellington | Bill Miller |
| 2004 | Peter Thorley | Auckland | Wally Mulgrew |
| 2003 | Peter Thorley | Auckland | Wally Mulgrew |
| 2002 | Ian Chapman | Wellington | John Davidson |
| 2001 | Ian Chapman | Wellington | John Davidson |
| 2000 | A M Williams | New Plymouth | Christine Budel |
| 1999 | A M Williams | New Plymouth | Christine Budel |
| 1998 | C D Jobson | Auckland | Peter Thorley |
| 1997 | C D Jobson | Auckland | Peter Thorley |
| 1996 | Rod Crone | Wellington | Ian Chapman |
| 1995 | Rod Crone | Wellington | Ian Chapman |
| 1994 | D Walkder | Auckland | Ian Chapman |
| 1993 | D Walker | Auckland | David Goodchild |
| 1992 | J I Barrell | New Plymouth | David Goodchild |
| 1991 | J I Barrell | New Plymouth | A J Andrews |
| 1990 | A E Hammond | Wellington | Albert Veart |
| 1989 | A E Hammond | Wellington | Albert Veart |
| 1988 | S J Keegan | Hamilton | Albert Veart |
| 1987 | S J Keegan | Hamilton | Albert Veart |
| 1986 | L G Brown | Wellington | Albert Veart |
| 1985 | L G Brown | Wellington | Trevor Turner |
| 1984 | R L Parker | Auckland | Trevor Turner |
| 1983 | R L Parker | Auckland | A E Hammond |
| 1982 | E J Mossop | New Plymouth | A E Hammond |
| 1981 | E J Mossop | New Plymouth | A E Hammond |
| 1980 | R M O'Callahan | Wellington | A E Hammond |
| 1979 | D E Willis | Auckland | A E Hammond |
| 1978 | R M E Poole | Dunedin | J H G Shaw |
| 1977 | R G Hill | Gisborne | E F Gorman |
| 1976 | G C McLean | Auckland | E F Gorman |
| 1975 | A E Williams | Palmerston North | E F Gorman |
| 1974 | E I Parry | Christchurch | E F Gorman |
| 1973 | J Learmonth | Palmerston North | E F Gorman |
| 1972 | W E Whitney | Dunedin | E F Gorman |
| 1971 | W Forsyth | Napier | E F Gorman |
| 1970 | L Turner | Gisborne | E F Gorman |
| 1969 | W M Taylor | Invercargil | E F Gorman |
| 1968 | B G D Russel | Hamilton | E F Gorman |
| 1967 | J H G Shaw | Christchurch | E F Gorman |
| 1966 | S J Ireland | Wanganui | E F Gorman |
| 1965 | J S Scott | Oamaru | E F Gorman |
| 1964 | W A Failton | Hawera | E F Gorman |
| 1963 | J F Knight | Westport | E F Gorman |
| 1962 | S Rodd | Wellington | E F Gorman |
| 1961 | R W Burgess | Napier | E F Gorman |
| 1960 | A Veart | Auckland | E F Gorman |
| 1959 | C H Edwards | Dunedin | E F Gorman |
| 1958 | E J Bridge | Gisborne | E F Gorman |
| 1957 | A J Holden | Dannevirke | E F Gorman |
| 1956 | J S Hungerford | Wellington | E F Gorman |
| 1955 | J S McNally | Christchurch | E F Gorman |
| 1954 | C Whitehead | Auckland | E F Gorman |
| 1953 | H E Bungate | Blenheim | E F Gorman |
| 1952 | C I Kidson | Nelson | E F Gorman |
| 1951 | J W Atkinson | Wanganui | E F Gorman |
| 1950 | J W Atkinson | Wanganui | E F Gorman |
| 1949 | AC Kennedy | Levin | E F Gorman |
| 1948 | A Blackman | Hawera | E F Gorman |
| 1947 | H Horrocks | Dunedin | C G W Manson |
| 1946 | E F Gorman | Christchurch | H Rand |
| 1945 | F J Kennedy | Wellington | G A Macfarland |
| 1944 | O Silbery | Petone | G A Macfarland |
| 1943 | A W Wright | Napier | H Rand |
| 1942 | A W Wright | Napier | H Rand |
| 1941 | J Hungerford | Wellington | A Morrie Taylor |
| 1940 | R J Dunckley | Blenheim | A Morrie Taylor |
| 1939 | G H E Collins | Auckland | A Morrie Taylor |
| 1938 | A Morrie Taylor | Timaru | A Morrie Taylor |
| 1937 | A Morrie Taylor | Timaru | A Morrie Taylor |
| 1936 | J J Hurley | Chrustchurch | A Morrie Taylor |
| 1935 | J J Hurley | Christchurch | A Morrie Taylor |
| 1934 | W B O'Toole | Invercargil | A Morrie Taylor |
| 1933 | W B O'Toole | Invercargil | A Morrie Taylor |
| 1932 | James Learmonth | Palmerston North | A Morrie Taylor |
| 1931 | A Couper | Dunedin | A Morrie Taylor |
| 1930 | L Pickering | Napier | A Morrie Taylor |
| 1929 | W J Stone | Wanganui | A Morrie Taylor |
| 1928 | F M J Belton | Christchurch | H Rand |
| 1927 | M J Kennedy | Wellington | H Rand |
| 1926 | W A Courtis | Timaru | H Rand |
| 1925 | James Lowe | Auckland | H Rand |
| 1924 | G D Stone | Wanganui | H Rand |
